Transaction Analytics Dashboard

All Successful Transactions - Complete Breakdown

Status: SUCCESSFUL ✓ (33 transactions)

MTN Mobile Money

Total Deposits

UGX 13,300.00

⬆ Incoming

Total Withdrawals

UGX 13,500.00

⬇ Outgoing

MTN CURRENT BALANCE

UGX 200.00

⚠️ Negative Balance

27 MTN Transactions

Airtel Money

Total Deposits

UGX 5,000.00

⬆ Incoming

Total Withdrawals

UGX 2,000.00

⬇ Outgoing

AIRTEL CURRENT BALANCE

UGX 3,000.00

💰 Positive Balance

6 Airtel Transactions

Total Deposits

UGX 18,300.00

⬆ Incoming Funds

Total Withdrawals

UGX 15,500.00

⬇ Outgoing Funds

Overall Balance

UGX 2,800.00

💰 Positive Balance

Total Transactions

33

✓ Successful Only

Filter Transactions

Reset

All Successful Transactions

Showing 33 filtered transactions

Ref Full Name Phone Provider Amount Type Application Date Random Code New Balance
SID-20260615-77310 Mobile User 256779815657 MTN + UGX 500.00 Deposit Mutungo Sacco App 2026-06-15 03:59 36690 UGX 2,619.00
SID-20260615-97114 Mobile User 256779815657 MTN + UGX 1,000.00 Deposit Mutungo Sacco App 2026-06-15 04:00 85054 UGX 0.00
SID-20260615-62934 Mobile User 256779815657 MTN + UGX 500.00 Deposit Mutungo Sacco App 2026-06-15 04:02 3307 UGX 4,119.00
SID-20260615-29307 Mobile User 256703113865 AIRTEL + UGX 500.00 Deposit Mutungo Sacco App 2026-06-15 04:13 53676 UGX 0.00
SID-20260615-85563 Mobile User 256779815657 MTN + UGX 1,000.00 Deposit Mutungo Sacco App 2026-06-15 04:41 16715 UGX 0.00
SID-20260615-16465 Mobile User 256779815657 MTN + UGX 500.00 Deposit Mutungo Sacco App 2026-06-15 08:36 68121 UGX 0.00
DEP-20260615-73349 Mobile User 256779815657 MTN - UGX 500.00 Withdrawal Mutungo Sacco App 2026-06-15 08:38 78492 UGX 0.00
SID-20260616-11520 Mobile User 256779815657 MTN + UGX 1,000.00 Deposit Mutungo Sacco App 2026-06-16 11:41 28579 UGX 0.00
DEP-20260616-51361 Mobile User 256779815657 MTN - UGX 5,000.00 Withdrawal Mutungo Sacco App 2026-06-16 11:51 63242 UGX 0.00
SID-20260616-71189 Mobile User 256779815657 MTN + UGX 1,000.00 Deposit Mutungo Sacco App 2026-06-16 11:55 11571 UGX 0.00
DEP-20260616-98852 Mobile User 256779815657 MTN - UGX 1,000.00 Withdrawal Mutungo Sacco App 2026-06-16 12:05 22350 UGX 0.00
SID-20260616-87376 Mobile User 256779815657 MTN + UGX 1,000.00 Deposit Mutungo Sacco App 2026-06-16 12:09 1434 UGX 0.00
SID-20260616-23593 Mobile User 256779815657 MTN + UGX 1,000.00 Deposit Mutungo Sacco App 2026-06-16 12:12 47069 UGX 0.00
SID-20260616-13447 Mobile User 256779815657 MTN + UGX 1,000.00 Deposit Mutungo Sacco App 2026-06-16 12:58 26575 UGX 0.00
SID-20260616-36990 Mobile User 256779815657 MTN + UGX 1,000.00 Deposit Mutungo Sacco App 2026-06-16 13:34 36424 UGX 0.00
SID-20260616-57708 Mobile User 256779815657 MTN + UGX 1,200.00 Deposit Mutungo Sacco App 2026-06-16 13:37 53314 UGX 0.00
SID-20260616-26497 Mobile User 256779815657 MTN + UGX 500.00 Deposit Mutungo Sacco App 2026-06-16 13:38 4987 UGX 0.00
SID-20260616-45845 Mobile User 256779815657 MTN + UGX 500.00 Deposit Mutungo Sacco App 2026-06-16 13:41 95367 UGX 0.00
SID-20260616-53463 Mobile User 256779815657 MTN + UGX 500.00 Deposit Mutungo Sacco App 2026-06-16 14:24 59813 UGX 1,819.00
SID-20260616-33819 Mobile User 256779815657 MTN + UGX 600.00 Deposit Mutungo Sacco App 2026-06-16 14:25 90354 UGX 2,419.00
DEP-20260621-16164 Mobile User 256779815657 MTN - UGX 1,000.00 Withdrawal Mutungo Sacco App 2026-06-21 12:27 11620 UGX 0.00
DEP-20260621-60218 Mobile User 256779815657 MTN - UGX 500.00 Withdrawal Mutungo Sacco App 2026-06-21 12:28 20553 UGX 0.00
DEP-20260622-56007 Mobile User 256779815657 MTN - UGX 1,000.00 Withdrawal Mutungo Sacco App 2026-06-22 03:22 85613 UGX 0.00
SID-20260701-30763 Mobile User 256703113865 AIRTEL + UGX 1,000.00 Deposit Mutungo Sacco App 2026-07-01 07:06 16792 UGX 0.00
DEP-20260701-39004 Mobile User 256760395308 MTN - UGX 500.00 Withdrawal Mutungo Sacco App 2026-07-01 14:46 62237 UGX 0.00
DEP-20260701-50202 Mobile User 256760395308 MTN - UGX 1,000.00 Withdrawal Mutungo Sacco App 2026-07-01 14:54 88727 UGX 0.00
SID-20260708-82664 Mobile User 256787869093 MTN + UGX 500.00 Deposit Mutungo Sacco App 2026-07-08 17:24 60258 UGX 919.00
SID-20260708-71661 Mobile User 256703113865 AIRTEL + UGX 500.00 Deposit Mutungo Sacco App 2026-07-08 17:38 72636 UGX 0.00
DEP-20260708-20105 Mobile User 256787869093 MTN - UGX 1,000.00 Withdrawal Mutungo Sacco App 2026-07-09 01:24 76452 UGX 0.00
SID-20260709-88046 Mobile User 256703113865 AIRTEL + UGX 3,000.00 Deposit Mutungo Sacco App 2026-07-09 01:32 95373 UGX 0.00
DEP-20260709-73664 Mobile User 256703113865 AIRTEL - UGX 1,000.00 Withdrawal Mutungo Sacco App 2026-07-09 01:36 14808 UGX 0.00
DEP-20260709-51820 Mobile User 256703113865 AIRTEL - UGX 1,000.00 Withdrawal Mutungo Sacco App 2026-07-09 01:44 79494 UGX 0.00
DEP-20260726-35274 Mobile User 256774831930 MTN - UGX 2,000.00 Withdrawal Burunga Sacco 2026-07-26 11:57 36688 UGX 0.00
SUMMARY: MTN: UGX -200.00 Airtel: UGX 3,000.00 Deposits: +UGX 18,300.00 Withdrawals: -UGX 15,500.00 33 Transactions Balance: UGX 2,800.00